lavaan 0.6-18 ended normally after 28 iterations

  Estimator                                         ML
  Optimization method                           NLMINB
  Number of model parameters                       328
  Number of equality constraints                   166

  Number of observations per group:               Used       Total
    chirp.1                                        568         681
    chirp.2                                        372         417
    chirp.3                                        303         681
    chirp.4                                        281         681
    hatch.1                                         99         100
    hatch.2                                         81         100
    hatch.3                                         93         100
    hatch.4                                         85         100

Model Test User Model:
                                              Standard      Scaled
  Test Statistic                              7834.984    5766.734
  Degrees of freedom                              1678        1678
  P-value (Chi-square)                           0.000       0.000
  Scaling correction factor                                  1.359
    Yuan-Bentler correction (Mplus variant)                       
  Test statistic for each group:
    chirp.1                                   1374.719    1011.826
    chirp.2                                   1226.946     903.061
    chirp.3                                   1131.615     832.896
    chirp.4                                   1085.535     798.979
    hatch.1                                    688.299     506.605
    hatch.2                                    829.239     610.339
    hatch.3                                    746.299     549.294
    hatch.4                                    752.332     553.734

Parameter Estimates:

  Standard errors                             Sandwich
  Information bread                           Observed
  Observed information based on                Hessian


Group 1 [chirp.1]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  Dep =~                                                                
    BDI1              1.000                               0.410    0.576
    BDI2              1.000                               0.410    0.576
    BDI3              1.000                               0.410    0.576
    BDI4              1.000                               0.410    0.576
    BDI5              1.000                               0.410    0.576
    BDI6              1.000                               0.410    0.576
    BDI7              1.000                               0.410    0.576
    BDI8              1.000                               0.410    0.576
    BDI10             1.000                               0.410    0.576
    BDI11             1.000                               0.410    0.576
    BDI12             1.000                               0.410    0.576
    BDI13             1.000                               0.410    0.576
    BDI14             1.000                               0.410    0.576
    BDI15             1.000                               0.410    0.576
    BDI16             1.000                               0.410    0.576
    BDI17             1.000                               0.410    0.576
    BDI18             1.000                               0.410    0.576
    BDI19             1.000                               0.410    0.576
    BDI20             1.000                               0.410    0.576
    BDI21             1.000                               0.410    0.576

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .BDI1              0.655    0.029   22.296    0.000    0.655    0.921
   .BDI2              0.752    0.028   27.225    0.000    0.752    1.057
   .BDI3              0.549    0.033   16.568    0.000    0.549    0.772
   .BDI4              0.713    0.032   22.220    0.000    0.713    1.003
   .BDI5              0.577    0.033   17.468    0.000    0.577    0.812
   .BDI6              0.285    0.027   10.375    0.000    0.285    0.401
   .BDI7              0.581    0.037   15.656    0.000    0.581    0.817
   .BDI8              0.630    0.036   17.461    0.000    0.630    0.886
   .BDI10             0.713    0.031   23.144    0.000    0.713    1.003
   .BDI11             0.924    0.029   31.966    0.000    0.924    1.300
   .BDI12             0.702    0.035   20.290    0.000    0.702    0.988
   .BDI13             0.641    0.034   18.804    0.000    0.641    0.901
   .BDI14             0.368    0.032   11.469    0.000    0.368    0.517
   .BDI15             1.165    0.033   35.363    0.000    1.165    1.639
   .BDI16             1.308    0.036   36.294    0.000    1.308    1.840
   .BDI17             0.864    0.032   26.844    0.000    0.864    1.216
   .BDI18             0.926    0.033   27.765    0.000    0.926    1.302
   .BDI19             0.928    0.035   26.415    0.000    0.928    1.305
   .BDI20             1.199    0.034   35.475    0.000    1.199    1.686
   .BDI21             0.926    0.041   22.451    0.000    0.926    1.302

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    Dep      (psi)    0.168    0.008   20.215    0.000    1.000    1.000
   .BDI1    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI2    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI3    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI4    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI5    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI6    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI7    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI8    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI10   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI11   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI12   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI13   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI14   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI15   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI16   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI17   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI18   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI19   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI20   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI21   (thet)    0.338    0.006   56.346    0.000    0.338    0.668


Group 2 [chirp.2]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  Dep =~                                                                
    BDI1              1.000                               0.410    0.576
    BDI2              1.000                               0.410    0.576
    BDI3              1.000                               0.410    0.576
    BDI4              1.000                               0.410    0.576
    BDI5              1.000                               0.410    0.576
    BDI6              1.000                               0.410    0.576
    BDI7              1.000                               0.410    0.576
    BDI8              1.000                               0.410    0.576
    BDI10             1.000                               0.410    0.576
    BDI11             1.000                               0.410    0.576
    BDI12             1.000                               0.410    0.576
    BDI13             1.000                               0.410    0.576
    BDI14             1.000                               0.410    0.576
    BDI15             1.000                               0.410    0.576
    BDI16             1.000                               0.410    0.576
    BDI17             1.000                               0.410    0.576
    BDI18             1.000                               0.410    0.576
    BDI19             1.000                               0.410    0.576
    BDI20             1.000                               0.410    0.576
    BDI21             1.000                               0.410    0.576

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .BDI1              0.339    0.030   11.166    0.000    0.339    0.476
   .BDI2              0.516    0.033   15.630    0.000    0.516    0.726
   .BDI3              0.430    0.037   11.758    0.000    0.430    0.605
   .BDI4              0.465    0.033   14.007    0.000    0.465    0.654
   .BDI5              0.567    0.036   15.757    0.000    0.567    0.798
   .BDI6              0.145    0.024    5.957    0.000    0.145    0.204
   .BDI7              0.543    0.041   13.310    0.000    0.543    0.764
   .BDI8              0.597    0.040   14.984    0.000    0.597    0.839
   .BDI10             0.395    0.032   12.297    0.000    0.395    0.556
   .BDI11             0.632    0.033   19.153    0.000    0.632    0.888
   .BDI12             0.492    0.036   13.756    0.000    0.492    0.692
   .BDI13             0.586    0.038   15.254    0.000    0.586    0.824
   .BDI14             0.250    0.034    7.452    0.000    0.250    0.352
   .BDI15             0.863    0.037   23.411    0.000    0.863    1.213
   .BDI16             1.134    0.042   27.168    0.000    1.134    1.595
   .BDI17             0.683    0.036   18.798    0.000    0.683    0.960
   .BDI18             0.723    0.042   17.134    0.000    0.723    1.017
   .BDI19             0.731    0.039   18.720    0.000    0.731    1.028
   .BDI20             0.914    0.037   24.981    0.000    0.914    1.285
   .BDI21             1.081    0.050   21.562    0.000    1.081    1.520

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    Dep      (psi)    0.168    0.008   20.215    0.000    1.000    1.000
   .BDI1    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI2    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI3    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI4    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI5    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI6    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI7    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI8    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI10   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI11   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI12   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI13   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI14   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI15   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI16   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI17   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI18   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI19   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI20   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI21   (thet)    0.338    0.006   56.346    0.000    0.338    0.668


Group 3 [chirp.3]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  Dep =~                                                                
    BDI1              1.000                               0.410    0.576
    BDI2              1.000                               0.410    0.576
    BDI3              1.000                               0.410    0.576
    BDI4              1.000                               0.410    0.576
    BDI5              1.000                               0.410    0.576
    BDI6              1.000                               0.410    0.576
    BDI7              1.000                               0.410    0.576
    BDI8              1.000                               0.410    0.576
    BDI10             1.000                               0.410    0.576
    BDI11             1.000                               0.410    0.576
    BDI12             1.000                               0.410    0.576
    BDI13             1.000                               0.410    0.576
    BDI14             1.000                               0.410    0.576
    BDI15             1.000                               0.410    0.576
    BDI16             1.000                               0.410    0.576
    BDI17             1.000                               0.410    0.576
    BDI18             1.000                               0.410    0.576
    BDI19             1.000                               0.410    0.576
    BDI20             1.000                               0.410    0.576
    BDI21             1.000                               0.410    0.576

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .BDI1              0.340    0.034    9.912    0.000    0.340    0.478
   .BDI2              0.535    0.035   15.350    0.000    0.535    0.752
   .BDI3              0.396    0.038   10.426    0.000    0.396    0.557
   .BDI4              0.564    0.036   15.709    0.000    0.564    0.794
   .BDI5              0.564    0.041   13.669    0.000    0.564    0.794
   .BDI6              0.188    0.031    6.067    0.000    0.188    0.265
   .BDI7              0.531    0.044   12.086    0.000    0.531    0.747
   .BDI8              0.601    0.043   14.097    0.000    0.601    0.845
   .BDI10             0.416    0.040   10.442    0.000    0.416    0.585
   .BDI11             0.716    0.036   19.843    0.000    0.716    1.007
   .BDI12             0.538    0.040   13.522    0.000    0.538    0.757
   .BDI13             0.584    0.047   12.466    0.000    0.584    0.821
   .BDI14             0.257    0.035    7.308    0.000    0.257    0.362
   .BDI15             0.842    0.039   21.834    0.000    0.842    1.183
   .BDI16             1.030    0.045   22.711    0.000    1.030    1.448
   .BDI17             0.677    0.040   16.948    0.000    0.677    0.951
   .BDI18             0.657    0.044   14.987    0.000    0.657    0.924
   .BDI19             0.752    0.043   17.568    0.000    0.752    1.058
   .BDI20             0.931    0.039   24.045    0.000    0.931    1.309
   .BDI21             1.132    0.060   18.861    0.000    1.132    1.592

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    Dep      (psi)    0.168    0.008   20.215    0.000    1.000    1.000
   .BDI1    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI2    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI3    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI4    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI5    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI6    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI7    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI8    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI10   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI11   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI12   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI13   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI14   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI15   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI16   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI17   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI18   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI19   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI20   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI21   (thet)    0.338    0.006   56.346    0.000    0.338    0.668


Group 4 [chirp.4]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  Dep =~                                                                
    BDI1              1.000                               0.410    0.576
    BDI2              1.000                               0.410    0.576
    BDI3              1.000                               0.410    0.576
    BDI4              1.000                               0.410    0.576
    BDI5              1.000                               0.410    0.576
    BDI6              1.000                               0.410    0.576
    BDI7              1.000                               0.410    0.576
    BDI8              1.000                               0.410    0.576
    BDI10             1.000                               0.410    0.576
    BDI11             1.000                               0.410    0.576
    BDI12             1.000                               0.410    0.576
    BDI13             1.000                               0.410    0.576
    BDI14             1.000                               0.410    0.576
    BDI15             1.000                               0.410    0.576
    BDI16             1.000                               0.410    0.576
    BDI17             1.000                               0.410    0.576
    BDI18             1.000                               0.410    0.576
    BDI19             1.000                               0.410    0.576
    BDI20             1.000                               0.410    0.576
    BDI21             1.000                               0.410    0.576

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .BDI1              0.320    0.030   10.521    0.000    0.320    0.450
   .BDI2              0.434    0.035   12.515    0.000    0.434    0.611
   .BDI3              0.402    0.037   10.796    0.000    0.402    0.566
   .BDI4              0.502    0.037   13.429    0.000    0.502    0.706
   .BDI5              0.509    0.041   12.343    0.000    0.509    0.716
   .BDI6              0.132    0.025    5.333    0.000    0.132    0.185
   .BDI7              0.537    0.045   12.018    0.000    0.537    0.756
   .BDI8              0.523    0.039   13.527    0.000    0.523    0.736
   .BDI10             0.352    0.041    8.548    0.000    0.352    0.495
   .BDI11             0.644    0.039   16.633    0.000    0.644    0.906
   .BDI12             0.505    0.039   12.950    0.000    0.505    0.711
   .BDI13             0.523    0.046   11.271    0.000    0.523    0.736
   .BDI14             0.263    0.035    7.612    0.000    0.263    0.370
   .BDI15             0.804    0.043   18.562    0.000    0.804    1.131
   .BDI16             0.833    0.048   17.291    0.000    0.833    1.171
   .BDI17             0.623    0.042   14.685    0.000    0.623    0.876
   .BDI18             0.534    0.043   12.417    0.000    0.534    0.751
   .BDI19             0.633    0.043   14.570    0.000    0.633    0.891
   .BDI20             0.811    0.041   19.920    0.000    0.811    1.141
   .BDI21             0.918    0.059   15.555    0.000    0.918    1.291

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    Dep      (psi)    0.168    0.008   20.215    0.000    1.000    1.000
   .BDI1    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI2    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI3    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI4    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI5    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI6    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI7    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI8    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI10   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI11   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI12   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI13   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI14   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI15   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI16   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI17   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI18   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI19   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI20   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI21   (thet)    0.338    0.006   56.346    0.000    0.338    0.668


Group 5 [hatch.1]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  Dep =~                                                                
    BDI1              1.000                               0.410    0.576
    BDI2              1.000                               0.410    0.576
    BDI3              1.000                               0.410    0.576
    BDI4              1.000                               0.410    0.576
    BDI5              1.000                               0.410    0.576
    BDI6              1.000                               0.410    0.576
    BDI7              1.000                               0.410    0.576
    BDI8              1.000                               0.410    0.576
    BDI10             1.000                               0.410    0.576
    BDI11             1.000                               0.410    0.576
    BDI12             1.000                               0.410    0.576
    BDI13             1.000                               0.410    0.576
    BDI14             1.000                               0.410    0.576
    BDI15             1.000                               0.410    0.576
    BDI16             1.000                               0.410    0.576
    BDI17             1.000                               0.410    0.576
    BDI18             1.000                               0.410    0.576
    BDI19             1.000                               0.410    0.576
    BDI20             1.000                               0.410    0.576
    BDI21             1.000                               0.410    0.576

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .BDI1              0.182    0.044    4.159    0.000    0.182    0.256
   .BDI2              0.232    0.045    5.188    0.000    0.232    0.327
   .BDI3              0.313    0.058    5.373    0.000    0.313    0.440
   .BDI4              0.343    0.050    6.894    0.000    0.343    0.483
   .BDI5              0.273    0.045    6.093    0.000    0.273    0.384
   .BDI6              0.101    0.039    2.583    0.010    0.101    0.142
   .BDI7              0.242    0.050    4.881    0.000    0.242    0.341
   .BDI8              0.323    0.062    5.215    0.000    0.323    0.455
   .BDI10             0.465    0.059    7.817    0.000    0.465    0.653
   .BDI11             0.535    0.059    9.007    0.000    0.535    0.753
   .BDI12             0.404    0.059    6.876    0.000    0.404    0.568
   .BDI13             0.434    0.067    6.459    0.000    0.434    0.611
   .BDI14             0.091    0.032    2.821    0.005    0.091    0.128
   .BDI15             0.970    0.058   16.735    0.000    0.970    1.364
   .BDI16             1.121    0.067   16.631    0.000    1.121    1.577
   .BDI17             0.505    0.063    8.032    0.000    0.505    0.710
   .BDI18             0.939    0.067   14.079    0.000    0.939    1.321
   .BDI19             0.737    0.068   10.861    0.000    0.737    1.037
   .BDI20             1.111    0.055   20.158    0.000    1.111    1.563
   .BDI21             0.697    0.073    9.486    0.000    0.697    0.980

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    Dep      (psi)    0.168    0.008   20.215    0.000    1.000    1.000
   .BDI1    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI2    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI3    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI4    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI5    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI6    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI7    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI8    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI10   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI11   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI12   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI13   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI14   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI15   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI16   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI17   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI18   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI19   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI20   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI21   (thet)    0.338    0.006   56.346    0.000    0.338    0.668


Group 6 [hatch.2]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  Dep =~                                                                
    BDI1              1.000                               0.410    0.576
    BDI2              1.000                               0.410    0.576
    BDI3              1.000                               0.410    0.576
    BDI4              1.000                               0.410    0.576
    BDI5              1.000                               0.410    0.576
    BDI6              1.000                               0.410    0.576
    BDI7              1.000                               0.410    0.576
    BDI8              1.000                               0.410    0.576
    BDI10             1.000                               0.410    0.576
    BDI11             1.000                               0.410    0.576
    BDI12             1.000                               0.410    0.576
    BDI13             1.000                               0.410    0.576
    BDI14             1.000                               0.410    0.576
    BDI15             1.000                               0.410    0.576
    BDI16             1.000                               0.410    0.576
    BDI17             1.000                               0.410    0.576
    BDI18             1.000                               0.410    0.576
    BDI19             1.000                               0.410    0.576
    BDI20             1.000                               0.410    0.576
    BDI21             1.000                               0.410    0.576

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .BDI1              0.160    0.041    3.935    0.000    0.160    0.226
   .BDI2              0.222    0.046    4.811    0.000    0.222    0.313
   .BDI3              0.173    0.052    3.339    0.001    0.173    0.243
   .BDI4              0.284    0.061    4.650    0.000    0.284    0.399
   .BDI5              0.296    0.059    5.016    0.000    0.296    0.417
   .BDI6              0.062    0.032    1.933    0.053    0.062    0.087
   .BDI7              0.284    0.064    4.471    0.000    0.284    0.399
   .BDI8              0.358    0.075    4.792    0.000    0.358    0.503
   .BDI10             0.395    0.065    6.118    0.000    0.395    0.556
   .BDI11             0.519    0.072    7.180    0.000    0.519    0.729
   .BDI12             0.370    0.064    5.785    0.000    0.370    0.521
   .BDI13             0.358    0.068    5.241    0.000    0.358    0.503
   .BDI14             0.062    0.027    2.308    0.021    0.062    0.087
   .BDI15             0.778    0.074   10.500    0.000    0.778    1.094
   .BDI16             1.370    0.073   18.792    0.000    1.370    1.927
   .BDI17             0.420    0.067    6.236    0.000    0.420    0.590
   .BDI18             0.704    0.073    9.650    0.000    0.704    0.990
   .BDI19             0.654    0.076    8.562    0.000    0.654    0.920
   .BDI20             0.926    0.080   11.634    0.000    0.926    1.302
   .BDI21             1.173    0.094   12.519    0.000    1.173    1.649

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    Dep      (psi)    0.168    0.008   20.215    0.000    1.000    1.000
   .BDI1    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI2    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI3    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI4    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI5    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI6    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI7    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI8    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI10   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI11   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI12   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI13   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI14   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI15   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI16   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI17   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI18   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI19   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI20   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI21   (thet)    0.338    0.006   56.346    0.000    0.338    0.668


Group 7 [hatch.3]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  Dep =~                                                                
    BDI1              1.000                               0.410    0.576
    BDI2              1.000                               0.410    0.576
    BDI3              1.000                               0.410    0.576
    BDI4              1.000                               0.410    0.576
    BDI5              1.000                               0.410    0.576
    BDI6              1.000                               0.410    0.576
    BDI7              1.000                               0.410    0.576
    BDI8              1.000                               0.410    0.576
    BDI10             1.000                               0.410    0.576
    BDI11             1.000                               0.410    0.576
    BDI12             1.000                               0.410    0.576
    BDI13             1.000                               0.410    0.576
    BDI14             1.000                               0.410    0.576
    BDI15             1.000                               0.410    0.576
    BDI16             1.000                               0.410    0.576
    BDI17             1.000                               0.410    0.576
    BDI18             1.000                               0.410    0.576
    BDI19             1.000                               0.410    0.576
    BDI20             1.000                               0.410    0.576
    BDI21             1.000                               0.410    0.576

Intercepts:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .BDI1              0.226    0.043    5.208    0.000    0.226    0.318
   .BDI2              0.269    0.051    5.296    0.000    0.269    0.378
   .BDI3              0.366    0.069    5.273    0.000    0.366    0.514
   .BDI4              0.355    0.058    6.098    0.000    0.355    0.499
   .BDI5              0.387    0.059    6.566    0.000    0.387    0.544
   .BDI6              0.065    0.030    2.175    0.030    0.065    0.091
   .BDI7              0.344    0.062    5.571    0.000    0.344    0.484
   .BDI8              0.398    0.063    6.320    0.000    0.398    0.559
   .BDI10             0.333    0.053    6.242    0.000    0.333    0.469
   .BDI11             0.441    0.060    7.373    0.000    0.441    0.620
   .BDI12             0.398    0.059    6.724    0.000    0.398    0.559
   .BDI13             0.538    0.067    7.994    0.000    0.538    0.756
   .BDI14             0.118    0.040    2.972    0.003    0.118    0.166
   .BDI15             0.731    0.059   12.358    0.000    0.731    1.028
   .BDI16             1.226    0.073   16.761    0.000    1.226    1.724
   .BDI17             0.581    0.065    8.920    0.000    0.581    0.817
   .BDI18             0.785    0.080    9.781    0.000    0.785    1.104
   .BDI19             0.731    0.063   11.614    0.000    0.731    1.028
   .BDI20             0.860    0.067   12.780    0.000    0.860    1.210
   .BDI21             0.914    0.084   10.855    0.000    0.914    1.285

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
    Dep      (psi)    0.168    0.008   20.215    0.000    1.000    1.000
   .BDI1    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI2    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI3    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI4    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI5    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI6    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI7    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI8    (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI10   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI11   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI12   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI13   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI14   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI15   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI16   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI17   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI18   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI19   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI20   (thet)    0.338    0.006   56.346    0.000    0.338    0.668
   .BDI21   (thet)    0.338    0.006   56.346    0.000    0.338    0.668


Group 8 [hatch.4]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  Dep =~                                                                
    BDI1              1.000                               0.410    0.576
